Browser Settings Reference
Back to Configuration overview.
| Property | Type | Default | Description |
|---|---|---|---|
viewport | object | - | Browser viewport dimensions |
↳ viewport.width | number | 1280 | Browser viewport width in pixels |
↳ viewport.height | number | 800 | Browser viewport height in pixels |
colorScheme | "light" | "dark" | - | Color scheme for capture. Omit to capture both light and dark variants |
deviceScaleFactor | number | - | Device pixel ratio (1 = standard, 2 = retina, 3 = ultra-high DPI) |
bypassCSP | boolean | - | Bypass Content-Security-Policy restrictions. Enabled by default for reliable page.evaluate() calls |
reducedMotion | "reduce" | "no-preference" | - | Emulate prefers-reduced-motion media feature. Use "reduce" to disable animations |
userAgent | string | - | Custom user agent string for the browser |
Example
json
{
"viewport": {},
"colorScheme": "light",
"deviceScaleFactor": 2,
"bypassCSP": true,
"reducedMotion": "reduce",
"userAgent": "value"
}